Click for larger image and other views Image is representative of the product family. Select individual products in the table below for more specific images and product specifications

How can we improve our images or Product Specifications?

Torsion Spring, Stainless Steel 302, Right Hand Wind, 90 Degree Deflection

Be the first to review this item

Product Specifications
Brand Name
Associated Spring Raymond
Deflection Angle
90  Degrees
Material Type
Stainless Steel 302
System of Measurement
Inch

0 items added

To add items,
choose from the table below

 

These items ship for FREE with 2-Day Shipping on orders over $50. (Details)

Want it delivered on Tuesday, May 28? Order in-stock items in the next 10 hours 52 minutes and choose One-Day Shipping at checkout.

  • Share
Currently showing 20 of 30 Show All
Wire Size Outside Diameter Specifications Pkg Qty ASIN

The Amazon Standard Item Number (ASIN) uniquely identifies
the item in the AmazonSupply.com (and Amazon) catalog.

Available

If an item is currently out of stock, but has an estimated lead time, you can place an order now and we will ship it as soon as it is available.
You can also order more than we currently have in stock.
Read more about back orders in our help section.

Price Quantity
All All All All      
Currently showing 20 of 30 Show All
0.135" 1.102" 4" Leg Length, 0.666" Mandrel Size, 0.911" Min. Axial Space 10 B005XQGV4K In Stock (2) $47.74
0.059" 0.499" 2" Leg Length, 0.296" Mandrel Size, 0.34" Min. Axial Space 10 B005XQGQR2 In Stock (1) $15.15
0.054" 0.484" 2" Leg Length, 0.296" Mandrel Size, 0.31" Min. Axial Space 10 B005XQGPWI In Stock (1) $18.75
0.125" 0.989" 4" Leg Length, 0.591" Mandrel Size, 0.844" Min. Axial Space 10 B005XQJRNW In Stock (1) $42.50
0.115" 0.978" 4" Leg Length, 0.594" Mandrel Size, 0.661" Min. Axial Space 10 B005XQJ18I In Stock (1) $31.36
0.051" 0.408" 2" Leg Length, 0.234" Mandrel Size, 0.293" Min. Axial Space 10 B005XQGNWU In Stock (1) $22.22
0.105" 0.848" 3.5" Leg Length, 0.5" Mandrel Size, 0.604" Min. Axial Space 10 B005XQIZCG In Stock (4) $27.68
0.038" 0.386" 1.25" Leg Length, 0.234" Mandrel Size, 0.18" Min. Axial Space 10 B005XQHY7I In Stock (2) $15.16
0.048" 0.375" 1.25" Leg Length, 0.218" Mandrel Size, 0.264" Min. Axial Space 10 B005XQGK7S In Stock (1) $18.12
0.095" 0.776" 3" Leg Length, 0.453" Mandrel Size, 0.546" Min. Axial Space 10 B005XQIVM0 In Stock (1) $24.85
0.045" 0.357" 1.25" Leg Length, 0.203" Mandrel Size, 0.259" Min. Axial Space 10 B005XQGJBK In Stock (1) $24.99
0.085" 0.715" 2.5" Leg Length, 0.422" Mandrel Size, 0.489" Min. Axial Space 10 B005XQIRMO In Stock (1) $21.38
0.078" 0.678" 2" Leg Length, 0.406" Mandrel Size, 0.45" Min. Axial Space 10 B005XQGTHE In Stock (1) $21.62
0.035" 0.315" 1.25" Leg Length, 0.187" Mandrel Size, 0.158" Min. Axial Space 10 B005XQGERO In Stock (1) $19.09
0.075" 0.635" 2" Leg Length, 0.375" Mandrel Size, 0.43" Min. Axial Space 10 B005XQINY6 In Stock (2) $17.67
0.04" 0.309" 1.25" Leg Length, 0.187" Mandrel Size, 0.22" Min. Axial Space 10 B005XQGIK2 Usually ships in 2 to 3 weeks $13.89
0.032" 0.288" 1" Leg Length, 0.172" Mandrel Size, 0.152" Min. Axial Space 10 B005XQGDHK In Stock (1) $15.89
0.023" 0.204" 0.75" Leg Length, 0.109" Mandrel Size, 0.109" Min. Axial Space 10 B005XQG5IW Usually ships in 2 to 3 weeks $20.52
0.07" 0.593" 2" Leg Length, 0.359" Mandrel Size, 0.4" Min. Axial Space 10 B005XQIJRC In Stock (1) $20.03
0.03" 0.281" 1" Leg Length, 0.172" Mandrel Size, 0.135" Min. Axial Space 10 B005XQGC7G In Stock (1) $15.86

Key Features

  • Stainless steel 302 for greater corrosion resistance than steel music wire
  • Right hand wind direction
  • Unloaded end deflection of 90 degrees
  • Straight torsion ends for a wide variety of applications
  • Meets standards ASTM A313 and AMS 5688 for quality assurance

Product Description

This helical torsion spring is right hand wound and made of stainless steel 302 for greater corrosion resistance than steel music wire. It has straight torsion ends (legs) for a wide variety of uses, and the free (unloaded) deflection angle between the ends is 90 degrees. The spring has a maximum operating temperature of 500 degrees Fahrenheit (260 degrees Celsius). This stainless steel torsion spring meets ASTM International standard ASTM A313 and Aerospace Material Specifications standard AMS 5688 for quality assurance, and is used in various applications, including hinges, levers, and switches.

Torsion springs are open-coil spiral (helical) springs that provide resistance to twisting or torque. The spring wire can be left hand wound or right hand wound to resist counterclockwise or clockwise rotations. Various end types (such as straight or hooked) and unloaded (free) angles between the ends are available to suit different uses. Torsion springs are used in a variety of applications, including hinges, counterbalances, levers, and garage doors, among others.

How can we improve our Product Description?

Customer Reviews

There are no customer reviews yet.

Be the first to review this item

Go to the HomePage

Order by Phone
M-F 8am-8pm ET, Sat-Sun 8am-5pm ET 800-220-4242

Become an Associate| Careers| About Us| Contact Us| Conditions of Use| Privacy Notice| Website Feedback | Returns

Follow Us 

© 2000-2013 AmazonSupply.com or its affiliates. All Rights Reserved.

An Amazon.Com Logo Company.