Click for larger image and other views Image is representative of the product family. Select individual products in the table below for more specific images and product specifications

How can we improve our images or Product Specifications?

Stainless Steel 304 Hypodermic Round Tubing

Be the first to review this item

Product Specifications
Brand Name
Small Parts
Hardness
125 KPSI Min Full Hard Temper
Item Shape
Round
Material Type
Stainless Steel 304
Metal Construction
Welded and Drawn
Upper Temperature Range
600  Degrees Fahrenheit

0 items added

To add items,
choose from the table below

 

These items ship for FREE with 2-Day Shipping on orders over $50. (Details)

Want it delivered on Tuesday, May 21? Order in-stock items in the next 22 hours 53 minutes and choose One-Day Shipping at checkout.

  • Share
Currently showing 20 of 81 Show All
Gauge Outside Diameter OD Tolerance Inside Diameter Wall Thickness Length Pkg Qty ASIN

The Amazon Standard Item Number (ASIN) uniquely identifies
the item in the AmazonSupply.com (and Amazon) catalog.

Available

If an item is currently out of stock, but has an estimated lead time, you can place an order now and we will ship it as soon as it is available.
You can also order more than we currently have in stock.
Read more about back orders in our help section.

Price Quantity
All All All All All All All      
Currently showing 20 of 81 Show All
4 0.238" +/-0.0020" 0.198" 0.02000" 60" 1 B00137SK2Y In Stock (4) $41.91
5 0.219" .2170/.2210" 0.189" 0.01500" 12" 1 B004UN8SIY In Stock (6) $13.38
5 0.22000" +/-0.0010" 0.189" 0.01550" 6" 1 B00137UMSO In Stock (6) $12.99
5 0.219" .2170/.2210" 0.205" 0.00700" 12" 1 B004UNF9FO In Stock (4) $7.33
5 0.219" .2170/.2210" 0.205" 0.00700" 36" 1 B004UNF918 In Stock (2) $20.34
6 0.203" +/-0.0010" 0.183" 0.01000" 36" 1 B000FMYE8C Usually ships in 3 to 4 weeks $15.59
6 0.203" .2020/.2040" 0.189" 0.00700" 12" 1 B004UN8RB2 In Stock (6) $13.22
6 0.203" .2020/.2040" 0.189" 0.00700" 36" 1 B004UN9TA0 In Stock (3) $24.14
7 0.180" +/-0.0010" 0.15" 0.01500" 12" 1 B000FN0T94 In Stock (23) $7.16
7 0.180" +/-0.0010" 0.16" 0.01000" 36" 1 B000FMUPVW In Stock (3) $14.53
7 0.180" .1790/.1810" 0.166" 0.00700" 12" 1 B004UNF6Z2 In Stock (6) $10.87
7 0.180" .1790/.1810" 0.166" 0.00700" 36" 1 B004UNF6NY In Stock (16) $32.86
8 0.165" +/-0.0010" 0.135" 0.01500" 36" 1 B000FMYMNY In Stock (15) $14.65
8 0.165" +/-0.0010" 0.145" 0.01000" 12" 1 B000FN0TI0 In Stock (6) $6.98
8 0.165" +/-0.0010" 0.145" 0.01000" 36" 1 B000FMYMPW In Stock (6) $14.99
8 0.165" .1640/.1660" 0.15" 0.00750" 12" 1 B004UN8QMM In Stock (4) $10.34
8 0.165" .1640/.1660" 0.15" 0.00750" 36" 1 B004UNF5IU In Stock (5) $30.99
9 0.148" +/-0.0010" 0.128" 0.01000" 12" 1 B000FN0TLW In Stock (2) $6.43
9 0.148" +/-0.0010" 0.135" 0.00650" 36" 1 B004WPPZXQ In Stock (3) $14.12
10 0.134" +/-0.0010" 0.114" 0.01000" 12" 1 B000FN0TQW In Stock (8) $6.28

Key Features

  • Welded and drawn construction
  • Full Hard Temper
  • Stainless Steel Type 304 provides very good corrosion resistance
  • Tight Tolerances

Product Description

Type 304 Stainless Steel Full Hard, TIG Welded and Drawn tubing is a hard-tempered, small-bore tubing used to make spacers, needles, guide wire assemblies, cannulas, capillary tubing and other products. It is widely applied in the medical, mechanical, electronic, chemical and aeronautical fields. Commonly called seamless because of its cosmetic appearance, Hypodermic Tubing 304 is actually welded and drawn. Full hard, but can be annealed in an inert atmosphere. The annealing point is 1950 degree F 1065 degree C. The dimensional tolerance is uniform over the piece length. Hypodermic Tubing gauges are based on the Birmingham Gage, also known as Stubs Iron Wire Gage. Bright finish.

How can we improve our Product Description?

Customer Reviews

There are no customer reviews yet.

Be the first to review this item

Go to the HomePage

Order by Phone
M-F 8am-8pm ET, Sat-Sun 8am-5pm ET 800-220-4242

Become an Associate| Careers| About Us| Contact Us| Conditions of Use| Privacy Notice| Website Feedback | Returns

Follow Us 

© 2000-2013 AmazonSupply.com or its affiliates. All Rights Reserved.

An Amazon.Com Logo Company.