Click for larger image and other views Image is representative of the product family. Select individual products in the table below for more specific images and product specifications

How can we improve our images or Product Specifications?

Parker WS Series Oil-X Evolution Water Separator, NPT

Be the first to review this item

Product Specifications
Body Material
Aluminum
Brand Name
Parker
Connector Type
NPT
LowerTemperature Range
35  Degrees Fahrenheit
Manufacturer Series Number
WS Series
Maximum Operating Pressure
232  PSI
Upper Temperature Range
176  Degrees Fahrenheit

0 items added

To add items,
choose from the table below

 

These items ship for FREE with 2-Day Shipping on orders over $50. (Details)

Want it delivered on Thursday, June 20? Order in-stock items in the next 5 hours 48 minutes and choose One-Day Shipping at checkout.

  • Share
Currently showing 20 of 32 Show All
Port Size Flow Rate Height Width Depth Mfr Part # ASIN

The Amazon Standard Item Number (ASIN) uniquely identifies
the item in the AmazonSupply.com (and Amazon) catalog.

Available

If an item is currently out of stock, but has an estimated lead time, you can place an order now and we will ship it as soon as it is available.
You can also order more than we currently have in stock.
Read more about back orders in our help section.

Price Quantity
All All All All All All      
Currently showing 20 of 32 Show All
1/4" 21 scfm 7.2" 3" 2.5" WS010ANNX/US B005DOLELM In Stock (1) $110.79
1/4" 21 scfm 7.2" 3" 2.5" WS010ANFX/US B002KN57SA In Stock (1) $88.23
3/8" 85 scfm 9.3" 3.8" 3.3" WS015BNNX/US B005DOLFZ2 In Stock (1) $200.00
3/8" 85 scfm 9.3" 3.8" 3.3" WS015BNFX/US B005DOLFOS In Stock (1) $200.00
3/8" 21 scfm 7.2" 3" 2.5" WS010BNNX/US B005DOLF66 In Stock (1) $114.00
3/8" 21 scfm 7.2" 3" 2.5" WS010BNFX/US B002KNACEE In Stock (3) $95.23
1/2" 85 scfm 9.3" 3.8" 3.3" WS020CNNX/US B005DOLGG0 In Stock (1) $200.00
1/2" 85 scfm 9.3" 3.8" 3.3" WS020CNFX/US B002KN77MY In Stock (1) $200.00
1/2" 21 scfm 7.2" 3" 2.5" WS010CNNX/US B005DOLFGQ In Stock (2) $105.04
1/2" 21 scfm 7.2" 3" 2.5" WS010CNFX/US B002KNACHG In Stock (3) $114.00
3/4" 233 scfm 10.8" 5.1" 4.5" WS025DNNX/US B005DOLHP0 Usually ships in 1 to 2 months $279.05
3/4" 233 scfm 10.8" 5.1" 4.5" WS025DNFX/US B002KN583E In Stock (2) $269.06
3/4" 85 scfm 9.3" 3.8" 3.3" WS020DNNX/US B005DOLH1O In Stock (2) $181.43
3/4" 85 scfm 9.3" 3.8" 3.3" WS020DNFX/US B002KNACLW In Stock (1) $191.35
1" 233 scfm 10.8" 5.1" 4.5" WS030ENNX/US B005DOLI5E In Stock (1) $267.07
1" 233 scfm 10.8" 5.1" 4.5" WS030ENFX/US B002KN13QU In Stock (2) $284.56
1" 85 scfm 9.3" 3.8" 3.3" WS020ENNX/US B005DOLHEG In Stock (1) $200.00
1" 85 scfm 9.3" 3.8" 3.3" WS020ENFX/US B002KN582A In Stock (2) $196.06
1-1/4" 742 scfm 17" 6.7" 6.1" WS035FNNX/US B005DOLJK8 Usually ships in 1 to 2 months $419.55
1-1/4" 742 scfm 17" 6.7" 6.1" WS035FNFX/US B005DOLJ6C In Stock (1) $436.00

Key Features

  • Protects coalescing filters from bulk liquid contamination
  • Helps provide air quality in accordance with ISO 8573-1:2001 the international standard for compressed air quality
  • Suitable for all compressed air applications
  • The world's most energy efficient compressed air water separators
  • Helps reduce the release of CO2 into the environment

Product Description

OIL-X EVOLUTION WS water separators have been designed for the efficient removal of bulk liquid contamination from compressed air.

How can we improve our Product Description?

Customer Reviews

There are no customer reviews yet.

Be the first to review this item

Go to the HomePage

Order by Phone
M-F 8am-8pm ET, Sat-Sun 8am-5pm ET 800-220-4242

Become an Associate| Careers| About Us| Contact Us| Conditions of Use| Privacy Notice| Website Feedback | Returns

Follow Us 

© 2000-2013 AmazonSupply.com or its affiliates. All Rights Reserved.

An Amazon.Com Logo Company.