Order by Phone 800-220-4242(See availability)
Sign In | My Account | My Lists | Help
Be the first to review this item
ASIN B000VA2F2U
This item ships for FREE with 2-Day Shipping on orders over $50. (Details)
Want it delivered on Thursday, May 23? Order in-stock items in the next 20 hours 45 minutes and choose One-Day Shipping at checkout.
Shipping Weight:
3.45 pounds
Package Size:
12.2 x 11 x 3.7 inches
Leave any job site looking better than you found it. Designed based on inputs from professional installers, DYMO Industrial products are tough, affordable, long lasting--and loaded with convenient features that help you save time and money every day.
Choose job-site tested, extreme temperature and moisture resistant labels that stick and stay stuck. DYMO offers a wide variety of sizes and colors.
Get your hands on a handheld labeling system engineered for your world. Not only does it meet ANSI/TIA/EIA-606-A labeling standards, it will meet yours.
Printer Selection Guide | ![]() Rhino 6000 | ![]() Rhino 5200 | ![]() Rhino 4200 |
Barcodes | 6 | Code 39 + Code 128 | Code 39 + Code 128 |
Patch Panels | Yes | Yes | No |
110 Blocks | Yes | Yes | No |
Terminal Blocks | Yes | Yes | No |
Flags & Cable Wraps | Yes | Yes | Yes |
Fixed & General | Yes | Yes | Yes |
Breakers & Modules | Yes | Yes | Yes |
Self Laminating | Yes | No | No |
Serialization | Advanced | Advanced | Simple |
Pre-Programmed Symbol Library | Yes | Yes | Yes |
Pre-Programmed Term Library | Yes | No | Yes |
Customizable Library | Yes | Yes | Yes |
Memory | 1000 Labels | 100 Labels | 25 Labels |
PC Connectivity (USB) | Yes | No | No |
Rhino Connect Software Compatible | Yes | No | No |
Import Graphics | Yes | No | No |
Import Data from Excel | Yes | No | No |
Import DataCom Templates | Yes | No | No |
Li-ion Rechargeable Battery | Included | Capable | Capable |
Cutter Type | Electronic | Manual | Manual |
Keyboard Type | ABC | ABC | QWERTY |
Backlit Display | Yes | Yes | Yes |
Integrated Rubber Bumper | Yes | Yes | Partial |
Multi-Label View | Yes | Yes | Yes |
Lanyard Loop | Yes | Yes | No |
Number of Styles | 5 | 5 | 5 |
Maximum Lines of Print | 5 | 5 | 5 |
Number of Character Sizes | 7 | 7 | 7 |
Printing Process | Thermal Transfer | Thermal Transfer | Thermal Transfer |
Print Resolution | 180 dpi | 180 dpi | 180 dpi |
Languages | 11 | 17 | 20 |
Dimensions | 9.7"H x 5.4"W x 2.5" D | 9.2"H x 4.9"W x 2.5" D | 7"H x 4.6"W x 2.25" D |
Weight | 4 pounds | 2 pounds | 2 pounds |
Tape System | Rhino Industrial Labels | Rhino Industrial Labels | Rhino Industrial Labels |
Tape Width in Inches | 1/4", 3/8", 1/2", 3/4", 1" | 1/4", 3/8", 1/2", 3/4" | 1/4", 3/8", 1/2", 3/4" |
The new RHINO 6000 is an ideal labeling tool for datacomm, professional Audio/Video, security and electrical systems, as well as all types of labeling throughout commercial buildings, factories, warehouses, and even homes. The RHINO 6000 Label Printer is the first printer in the RHINO product family to offer PC connectivity. The installer can either create labels before reaching the worksite by downloading files from any Windows-based software program or they can create or edit labels while when they reach the worksite. The RHINO 6000 also has a library of over 250 easy-to-find industry terms and symbols, and also the ability to save over 1,000 of custom labels, which helps the installer save typing time. A quick-charge lithium-ion rechargeable battery, power-assisted label cutter, integrated impact bumper that protects against falls while allowing easy access to the label cartridge – we’ve just begun to scratch the surface of what the new RHINO 6000 can do
How can we improve our Product Description?
There are no customer reviews yet.
Be the first to review this item