Order by Phone 800-220-4242(See availability)
Sign In | My Account | My Lists | Help
Be the first to review this item
ASIN B001QIUGVI
This item ships for FREE with 2-Day Shipping on orders over $50. (Details)
Want it delivered on Thursday, May 23? Order in-stock items in the next 13 hours 35 minutes and choose One-Day Shipping at checkout.
Shipping Weight:
2 pounds
Package Size:
10.9 x 7.8 x 2.9 inches
| |
![]() all-in-one screen. |
![]() and one-push function buttons. |
Patented Emission Status LEDs
Over 30 States now use an OBD2 based system to check for emissions readiness, making it more important than ever to be aware of the status of your vehicle and to keep it running in top condition. With this in mind, the Innova 3160 has been designed with the ability to read the exact same emissions information as these state-required tests do to determine your chances of passing the first time around. Built around a simple color-coded system where Green = Pass, Yellow = Potential Problems and Red = Fail, users are able to quickly diagnose potential emission issues with the Innova 3160. Other tool manufacturers charge over $100 for this feature alone and a separate tool has to be purchased, but the 3160 includes this with the price of purchase.
Additional Diagnostic Resources at Canobd2.com
The Equus Innova 3160 also comes with access to RepairSolutions through canobd2.com. RepairSolutions allows users to take control of vehicle diagnostics by providing you with the complete solution as to why your "Check Engine" light is on. A basic report is provided free with your scanner purchase, with a comprehensive analysis available for additional purchase.
Key Product Features:
Equus Products, Inc., is an ISO 9001: 2008 certified company, and a leading manufacturer and distributor of test equipment, gauges and tachometers for the automotive aftermarket. Founded in 1982, the company markets and distributes its gauge line under the Equus brand to major retail and WD accounts throughout the US, Canada and Mexico. In 1990, Innova Electronics Corporation was acquired for research, design and product development. Test and tune-up products developed under this division carry the Innova brand, providing customers with easy-to-use products for servicing the vehicles of today and tomorrow.
| FEATURES & FUNCTIONS | |||||||||
| OBD2 Vehicle Protocol Coverage | |||||||||
| 1996 - Present - OBD2 - European, Asian, Domestic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CAN and 2010+ Model Diesel and Hybrid Compliance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tool Features & Functions | |||||||||
| Patented All-in-One Display Shows 20+ values on one screen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Plug and Play - All Hot Keys for Intuitive Navigation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vehicle Health Monitor LED's - Confirm State Emissions Test | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Emissions Readiness Advisor - Complete OBD Trip + Drive Cycles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Retrieve Manufacturer Specific, Global & Pending Codes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Erase Button Turns Off "Check Engine" Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Back-Lit display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Displays Freeze Frame Data | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Multilingual - On Screen Definitions in English/Spanish/French | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Shows Manufacturer Specific Code Definitions on Display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Battery Backup for Off Vehicle Data Review | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Vehicle Information - VIN # - Mode 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Enhanced Engine and Transmission Codes | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| On Screen Code Definitions Lookup Library | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Tool Storage Pouch Included | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| OBD2 Scan Tool Functions (1996 to Present) | |||||||||
| OBD2 Live-Data Stream Display | ![]() | ![]() | ![]() | ![]() | |||||
| OBD2 - All Modes 1 - 10 | ![]() | ![]() | ![]() | ||||||
| Bi-Directional Control / Service Mode 8 - EVAP | ![]() | ![]() | ![]() | ||||||
| Record, Graph and Playback Live Data on the Screen | ![]() | ![]() | ![]() | ||||||
| ABS & SRS Coverage | |||||||||
| ABS - Read + Erase most 1996+ GM, Ford, Chrysler, Toyota, Honda DTC's | ![]() | ![]() | |||||||
| Airbag / SRS - Read + Erase most 1996+ GM, Ford, Chrysler, Toyota, Honda DTC's | ![]() | ![]() | |||||||
| Fix Assist | |||||||||
| FIXassist -- Provides tech tips on initial items to inspect on the tool | ![]() | ||||||||
| OBD1 Functions - 1981-95 Coverage | |||||||||
| OBD1 - Domestic: Most Ford, GM, Chrysler DTC's | ![]() | ![]() | |||||||
| OBD1 - Import: Most Toyota / Lexus DTC's | ![]() | ![]() | |||||||
| Software, Website, Support & Service Features | |||||||||
| All ASE Technical Support - Mon-Sat, 6am- 6pm PST - Spanish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| One-Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Repair Solutions with VIN Specific Fixes + procedures - optional | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Internet Updateable & Upgradeable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Equus ABS + Scan Tool is designed to quickly reveal check engine light warnings. It diagnoses ABS codes and retrieves OEM enhanced as well as transmission DTCs. This diagnostic tool features unique patented all in one screen display as well as LED display for quick state emissions readiness check and drive cycle verification. It communicates with all OBD2 protocols and provides enhanced live data. CanOBD2® + ABS Scan Tool • Professional OBD2 Generic Scan Tool all 1996 and newer cars, light trucks, and SUVs – Domestic, Asian and European Import • Diagnoses ABS codes on 1996 and newer GM, Ford and Chrysler vehicles. • Features unique patented all-in-one backlit screen and LED display for quick State Emissions readiness check and drive cycle verification • Retrieves OEM Enhanced and Transmission DTCs • Communicates with all OBD 2 protocols: C.A.N. (Controller Area Network), ISO 9141, J1850PWM, J1850VPW, KWP 2000 ISO 14230-4 • Provides SAE enhanced Live Data - views, records, and plays back* live PCM data streams • Displays Freeze Frame Data • Includes Spanish and French Interface & Definitions (selected by a menu command) • Retrieves OBD2 DTCs: Generic Codes (P0, P2, P3, and U0) / Manufacturer Specific Codes (P1, P3, and U1) • Unit can be flash updated with a standard Windows® PC (OBD-PC Link™ software required / included with tool) • Memory / Battery backup for off-car review and analysis • Comes with access to CanOBD2.com RepairSolutions which gives trouble code definitions, a full diagnostic report, probable causes, most likely fix to DTC’s, repair costs and more.
How can we improve our Product Description?
There are no customer reviews yet.
Be the first to review this item